Name of the Brands & Campaigns | Person |
---|---|
Vistara | Deepika Padukone |
Gulf Oil | Hardik Pandya |
Dabur Honey | Jacqueline Fernandez |
Cox & Kings | Anushka Sharma |
Mastercard | Mahendra Singh Dhoni |
Manipal Hospitals | Rahul Dravid |
Dish TV | Ranveer Singh |
Nokia | Alai Bhatt |
HoloSuit | Yuvraj Singh |
Maruti | Varun Dhawan |
Bharat Matrimony | M.S Dhoni |
Uber eats | Alai Bhatt |
Navneet Education Limited | Prithvi Shaw |
Apollo Tyres | Sachin Tendulkar |
State Bank of India appoints for YONO | Swapna Barman |
Datsun India | Aamir Khan |
Rupa and Company | Anushka Sharma |
Jonty Rhodes | Isuzu D-Max V-Cross |
Siyaram | Ranveer Singh |
Flipkart | Ranbir Kapoor and Shraddha Kapoor |
Assam ( state’s brand ambassador) | Hima Das |
SHARP TV | Rohit Sharma |
Sumadhura Group | MS Dhoni |
Remit2India, (an online money transfer portal) | Virat Kohli |
Philips India (for its male grooming products) | Virat Kohli |
Indigo Paints | MS Dhoni |
BoAt | Jacqueline Fernandez |
Dabur(for its skin care brand Fem) | Kriti Sanon |
Dollar Missy | Chitrangada Singh |
NetMeds (Online Pharmacy) | MS Dhoni |
Reebok. | Nathalie Emmanuel |
L'Oréal Paris | Amber Heard |
Kraft Heinz India(for the Complan brand) | Sourav Ganguly |
‘Educate Girls’(non-profit organisation) | Katrina Kaif |
Whirlpool | Kriti Sanon and Sushant Singh Rajput |
BATA | Kriti Sanon |
Tata Sons( for global corporate affairs) | S Jaishankar |
Tourism Fiji(for the India market) | Ileana D’Cruz |
Lubricants India (a Hinduja Group company) | Hardik Pandya |
Vivo | Aamir Khan |
Uber | Virat Kohli |
Gaming platform Dream11 | Mahendra Singh Dhoni |
Chocolate Snickers | MS Dhoni |
Bata’s new sport wears | Smriti Mandhana. |
All India Chess Federation for the Blind (AICFB) | Grand Master Vidit Gujrathi. |
Pakistan Cricket Board | Shoaib Akhtar |
T20 Mumbai League's | Sachin Tendulkar |
Sikkim | AR Rahman |
The Muthoot Group | Amitabh Bachchan |
Harman International | Priyanka Chopra |
Frooti | Allu Arjun |
Poker Sports League | Viswanathan Anand |
RP-Sanjiv Goenka Group(for its packaged snacking brand, Too Yumm) | Virat Kohli |
Ghaziabad Municipal Corporation (GMC) | Cricketer Suresh Raina |
Swachh Bharat Mission in Ghaziabad City (Uttar Pradesh) | Cricketer Suresh Raina |
Delhi Dynamos FC | Jacqueline Fer-nandez |
Hyundai(Continues for 2 more years) | Shahrukh Khan |
ITM Group of Institutions | Kidambi Srikanth |
Environmental Issues | Dia Mirza |
Innerwear brand Lux | Amitabh Bachchan |
Futsal football franchise Kerala Cobras | Sunny Leone |
Indoor Cricket Team | Sandeep Patil |
WHO Goodwill Ambassador(for Autism in South Asia) | Saima Wazed Hossain |
Road safety awareness campaign. | Akshay Kumar |
China hails | Amir Khan |
One plus 6 | Amitabh Bachhan |
Leonardo Olive Oil | Chef Sanjeev Kapoor |
Luminous Power’s new brand AMAZE | Virat Kohli |
Wednesday, December 12, 2018
List of Recently Appointed Brand Ambassadors 2018
Saturday, December 8, 2018
List of Lakes in India...
S.No. | Name | State | District | Type of Lakes | Facts/Description |
1 | Pulicat Lake | Andhra Pradesh | Sullurpet | Brackish Water | It encompasses Pulicat Lake Bird Sanctuary; Satish Dhawan Space Centre located here |
2 | Kolleru Lake | Andhra Pradesh | Vijayawada | Freshwater | Home to migratory birds |
3 | Nagarjuna Sagar | Andhra Pradesh | Nalgonda | Freshwater | Artificially constructed; Krishna river |
4 | Haflong Lake | Assam | Silchar | Freshwater | High altitude lake |
5 | DeeporBeel | Assam | Kamrup | Freshwater | Under Ramsar Convention |
6 | Son Beel | Assam | Karimganj | Freshwater (Tectonically formed) | Largest wetland in Assam |
7 | Chandubi lake | Assam | Kamrup | Freshwater | Migratory Birds (winter); formed by 1897 earthquake |
8 | Kanwar Lake | Bihar | Begusarai | Oxbow (freshwater) | Asia’s largest freshwater oxbow lake; |
9 | Hamirsar lake | Gujarat | Kutch | Artificial | Situated in centre of Bhuj |
10 | Kankaria lake | Gujarat | Ahmedabad | Artificial | During 14th century by Muhammed Shah II |
11 | Narayan Sarovar | Gujarat | Kutch | Artificial freshwater | Pilgrimage site for Hindus |
12 | Thol Lake | Gujarat | Mehsana | Lentic lake | Constructed for irrigation purpose |
13 | Vastrapur | Gujarat | Ahmedabad | Freshwater | Narmada River; Picnic spot |
14 | Badkal Lake | Haryana | Faridabad | Freshwater | Man made |
15 | Blue Bird Lake | Haryana | Hisar | Freshwater | Migratory Birds, Wetland Habitat |
16 | Brahma Sarovar | Haryana | Thaneswar | Freshwater | Ancient water pool sacred to Hinduism |
17 | Damdama Lake | Haryana | Sohna | Freshwater | Constructed by British government for Rainwater Harvesting |
18 | Karna | Haryana | Karnal | Freshwater | Connected to great epic Mahabharata |
19 | Tilyar | Haryana | Rohtak | Freshwater (canal inflow) | Located inside Tilyar Zoo |
20 | Chandra Taal | Himachal Pradesh | Lahul and Spiti | Sweetwater lake | Ramsar wetland site |
21 | Suraj Taal | Himachal Pradesh | Lahul and Spiti | Freshwater (High Altitude) | Bhaga River inflow |
22 | MaharanaPratapSagar | Himachal Pradesh | Kangra | Freshwater | Ramsar site |
23 | Prashar lake | Himachal Pradesh | Mandi | Holomitic (Freshwater) | It has a floating Island |
24 | Dal lake | J &K | Srinagar | Warm monomitic | Remnants of past glacial period |
25 | Pangong Tso | J &K | Ladakh | Endorheic Lake (saline water) | Indo-China Border |
26 | Wular lake | J &K | Bandipora | Tectonic lake (fresh water) | Largest freshwater lake in India |
27 | TsoMoriri | J &K | Ladakh | Saltwater | High altitude lake |
28 | Agata lake | Karnataka | Bangalore | Freshwater | Located in southwest part of the city |
29 | Bellandur Lake | Karnataka | Bangalore | Freshwater | - |
30 | Karachi lake | Karnataka | Mysore | - | Butterfly park |
31 | Ulsoor lake | Karnataka | Bangalore | Stale water | It has several islands |
32 | Kukarahalli lake | Karnataka | Mysore | Freshwater | Recreational |
33 | Honnamana | Karnataka | Kodagu | Freshwater | Holy lake, place for various festivals |
34 | Pampa Sarovar | Karnataka | Hampi | Freshwater | Tungabhadra river |
35 | Ashtamudi Kayal | Kerala | Kollam | Brackish water | Ramsar wetland site |
36 | Kuttanad | Kerala | Alappuzha, Kottayam | Backwater paddy cultivation | |
37 | Vembanad | Kerala | - | Brackish water | Ramsar wetland; boat race |
38 | Shashtamkotta | Kerala | Kollam | Freshwater | Ramsar wetland |
39 | Bhojtal | Madhya. Pradesh | Bhopal | Freshwater | Ramsar site; largest artificial lake in India |
40 | Salim Ali | Maharashtra | Aurangabad | Freshwater | Birdwatching |
41 | Shivsagar | Maharashtra | Satara | Freshwater | Koyna dam |
42 | Lonar lake | Maharashtra | Buldhana | Crater lake | National Geo-Heritage monument |
43 | Loktak lake | Manipur | - | Lenticular freshwater | Ramsar wetland; Phumdis (Floating Islands); Multipurpose project |
44 | Umiam | Meghalaya | Shillong | Freshwater | Famous for cycling and boating |
45 | Tam Dil | Mizoram | Saitual | Freshwater | - |
46 | Chilika lake | Orissa | Puri | Brackish water | India's largest brackish water lake; lagoon |
47 | Kanjia lake | Orissa | Bhubaneswar | Freshwater | Wetland of national importance |
48 | Harike | Punjab | Ferozepur | Freshwater | Ramsar wetland site |
49 | Rupar | Punjab | Rupnagar | Freshwater | Manmade riverine lake |
50 | Kanjli | Punjab | Kapurthala | Freshwater | Ramsar wetland site |
51 | Sambhar lake | Rajasthan | Sambhar Lake-town | Saltwater | Ramsar wetland; largest inland saltwater lake in India |
52 | Rajsamand | Rajasthan | Rajsamand | Freshwater | - |
53 | Tsomgo lake | Sikkim | East Sikkim | Freshwater | Winter frozen |
54 | Khecheoplari | Sikkim | West Sikkim | Freshwater | Sacred lake for Hindus and Buddhists |
55 | Ooty lake | Tamilnadu | Nilgiris | Freshwater | Boat House |
56 | Chembarambakkam | Tamilnadu | Chennai | Artificial lake | - |
57 | Hussain Sagar | Telangana | Hyderabad | Artificial lake | Artificial Gibraltar rock island |
58 | Badrakali lake | Telegana | Warangal | Freshwater | Artificial lake |
59 | Govind Ballabh Pant Sagar | Uttar Pradesh | Sonbhadra | Man-made lake | Rihand dam |
60 | Belasagar | Uttar Pradesh | Kulpahar | Freshwater | Irrigation lake |
61 | Bhimtal | Uttarakhand | Nainital | Freshwater | Medium altitude lake |
62 | East Calcutta wetlands | West Bengal | Calcutta | Brackish water | Ramsar wetland |
Thursday, December 6, 2018
PHRASAL VERBS
Phrasal Verb | Definition |
fess up (informal) | confess; admit you did something bad/wrong |
talk down to (someone) | talk to the person as if they were inferior, stupid, or incompetent |
speak up | say your opinion about something you believe is wrong, without fear or hesitation |
speak out on/against (an issue) | speaking publicly about controversial issues |
tune (someone / something) out | ignore; pretend not to hear |
call (someone) out | challenge or confront the person, especially about something they are doing wrong |
point out | call attention to a particular fact |
spell (information) out | describe or explain it very carefully in a detailed and meticulous way |
cut (someone) off | interrupt the person in the middle of a sentence |
rattle off (information) | say a list of things very quickly |
harp on (a topic) | emphasize it or say it repeatedly in an annoying way |
tell (someone) off | say exactly what you think about that person (when you have a negative opinion of them) |
butt in | suddenly enter and interrupt a conversation (often when you are not particularly welcome in that conversation) |
stand up for / stick up for (someone) | defend or support someone or something |
back (someone) up | support the person |
open up to (someone) | tell them your feelings, especially things that you had previously hidden |
rant about | complain loudly and angrily |
blurt out | say something quickly and spontaneously, often without thinking |
not let on | not allowing other people to know about something |
bring up (a topic) | introduce it into a conversation or discussion |
Wednesday, December 5, 2018
Important National & International Appointments in November 2018
National Appointments
Designation
|
Name of the Person
|
Chief Election Commissioner | Sunil Arora |
Chairman, UPSC | Arvind Saxena |
Chief, Atomic Energy Regulatory Board | Nageshwar Rao Guntur |
Revenue Secretary | Ajay Bhushan Pandey |
Chairman, Inland Waterways Authority Of India | Jalal Srivastava |
Director General, ITBP, DGSSB | S.S Deswal |
MD & CEO , UCO Bank | Atul Goel |
First Chairman Of Lokayukta, Meghalaya | Pranay Kumar Musahari |
Chairman, Competition Commission Of India | Ashok Kumar Gupta |
Minister Of Parliamentary Affairs | Narendra Singh Tomar |
Minister Of Chemicals And Fertilizers | DV Sadanand Gowda |
Coal Secretary | Sumanta Chowdhary |
President, Surgeons Association Of India | Raghu Ram |
Whatsapp India Head | Abhijit Bose |
Supreme Court Judge | Justice Mk Shah |
Indian Operations Head, Apple | Ashish Chowdhary |
Non-Executive Director, Vodafone | Sanjiv Ahuja |
President, Indian Electronics And Semi-Conductor Association | Rajesh Ram Mishra |
CEO, Flipkart | Kalyan Krishnamurthy |
CEO, Oyo Hotels, India | Aditya Ghosh |
CFO, Infosys | Jayesh Sanghraka |
Director, Enforcement Directorate | Sanjay Kumar Mishra |
Chairman, Citigroup | John Dugan |
India’s Ambassador To Iran | Gaddam Dharmendra |
India’s Ambassador To Japan | Sanjay Kumar Verma |
Brand Ambassador, 10th AIBA Women World Championship | Mary Kom |
Newly Appointed High Court Chief Justices | Allahabad HC - Govind Mathur Patna HC - Amreshwar Pratap Sahi Madhya Pradesh HC - SK Seth Tripura HC - Sanjay Carol |
International Appointments
Designation
|
Name of the Person
|
President, International Boxing Association | Gafur Rakhimov |
CEO, Google Cloud | Thomas Kurian |
UNICEF’s youngest Goodwill Ambassador | Millie Bobby Bran (14 year old) |
First Ever Youth Ambassador UNICEF | Hima Das |
1st Youth Advocate Of Northeast India By UNICEF | Nahid Afrin |
MD, India Operations, State Bank Of Mauritius | Sidharth Rath |
Chief Representative Of Asia And Pacific At Bank For International Settlements | Sidharth Tiwari |
India’s Ambassador, Madagascar | Abhai Kumar |
President, INTERPOL | Kim Jong Yang |
Complete list of International film festival of India award 2018
49th International Film Festival of India 2018
International Film Festival of India (IFFI)
It is biggest state-backed international film festival in India. It is conducted jointly by Union Ministry of Information and Broadcasting, Directorate of Film Festivals and Government of Goa. It was started in 1952 and since then held annually in Goa.
IFFI 2018
The 49th International Film Festival of India (IFFI) was held in Panaji, capital of Goa. The closing ceremony was held at Shyama Prasad Mukherjee Stadium in Bambolim in Panaji.
- Theme: New India
- Focus Country: Israel
- Focus State: Jharkhand
- Opening Flim: “The Aspern Papers”
- Closing Flim: “Sealed Lips”
Complete List of Awards
Best film (Golden Peacock) award | Donbass (Ukrainian movie) directed by Sergei Loznitsa. |
Best director (Silver Peacock) award | Lijo Jose Pellissery(Malayalam film-India). |
Best Actor (Male) Award | Chemban Vinod for his role in ‘Ee.Ma.Yau’ (Malayalam-India) |
Best Actor (Female) Award | Anastasiia Pustovit for her role in ‘When the Trees Fall’ (Ukrainian) |
Centenary Award for Best Debut Feature Film of Director | Alberto Monteras II for ‘Respeto’ (Filipino) |
ICFT –UNESCO Gandhi Medal | ‘Walking with the Wind’directed by Praveen Morchhale |
Lifetime Achievement Award | Dan Wolman (Israeli Director) |
Special Award for his lifetime contribution to Cinema | Salim Khan (Story-screenplay-dialogue writer) |
Some other Facts
- This is for the first time that any state (Jharkhand) was made focus state at IFFI.
- The feature film jury selected the film OLU directed by Shaji N Karun as the opening feature film of Indian Panorama 2018.
Monday, December 3, 2018
List of MoUs signed between India and other Nations 2018 (Last 6 months)
July 2018
India / Organization signed MOU with | Purpose of the MOU |
---|---|
Invest India and UAE Minister | For Technological Cooperation. |
Invest India And Business France | To Promote Investment facilitation and cooperation |
India and Uganda |
|
India and Rwanda | In the fields of
|
India and Bangladesh | To ease visa restrictions for citizens from the neighbouring country. |
India and United Kingdom | On the exchange of experience by legal professionals and government functionaries for resolution of disputes before various courts and tribunals. |
India and Cuba | On Traditional Systems of Medicine and Homeopathy. |
India and BRICS Nations | On the Regional Aviation Partnership. |
India and Indonesia | On pharmaceutical products, pharmaceutical substances, biological product and cosmetics regulatory functions. |
India and Ghana | To enhance the bilateral cooperation between the two countries. |
British Council & West Bengal govt | On cultural, education exchange, to promoting cultural, educational and skill development exchanges between the UK and West Bengal. |
NITI Aayog and Lupin Foundation | For Collaborating In Aspirational Districts. |
Infosys Foundation and the Bangalore Metro Rail Corporation Limited (BMRCL) | For the construction of a station at Konappana Agrahara in Electronics City. |
UN Environment Programme (UNEP) Partners With Google | For Monitoring Impact Of Human Activity On Ecosystem. |
Microsoft and Rajasthan government | To provide free digital training to 9,500 college students in one year. |
Indian Army and State Bank of India | On the Defence Salary Package. |
IndiaFirst Life Insurance Company Limited, and Oxigen Services | Establish the distribution of its insurance products at Oxigen retail outlets. |
State Bank of India and National Bank for Agriculture and Rural Development | Provide collateral-free credit to farmers in Telangana. |
Bombay Stock Exchange (BSE) and Bombay Metal Exchange (BME) | For the growth and systematic development of commodity derivatives markets in the non-ferrous metals complex. |
Odisha government and the Regional Integrated Multi-Hazard Early Warning System (RIMES) | Enhancing early warning system for effective management of all kinds of disaster in the state, including flood, drought, heat wave, lightning, and road accidents. |
August 2018
India / Organization signed MOU with | Purpose of the MOU |
---|---|
India and Bulgaria | In the field of tourism |
India and Republic of Korea | In the field of railways |
India and United Kingdom and Northern Ireland | The fields of Animal Husbandry, Dairying and Fisheries |
India and Morocco | Air Services Agreement |
India and USA | In insurance regulatory sector |
India and Indonesia |
|
India and Korea | On Trade Remedy Cooperation |
India and South Africa | Joint issue of postage stamp |
India and Germany | On financial and technical cooperation focusing on sustainable urban development and renewable energy |
India and Japan | To cooperate in bamboo sector in Tripura |
India and Canada | Collaboration among Chartered Accountant Institutions |
India and Rwanda | Trade Cooperation Framework |
Rajasthan and the World Bank | USD 250 million Development Policy Loan (DPL) signed for improving the performance of its Electricity Distribution Sector under the State’s ‘24x7 Power for All’ program. |
India And ADB | $346 Million Loan signed to Improve State Highways In Karnataka |
India and the World Bank | 300 million dollar loan agreements signed for India Energy Efficiency Scale up Programme |
Indian Railways And GAIL | Provide infrastructure facilities for supply of Natural Gas to Indian Railways Workshops, Production Units and Depots at Rail Bhavan |
The Department of Biotechnology (DBT), Ministry of Science and Technology, and the International Energy Agency (IEA) | On enhancing innovation for Clean Energy Transition |
India And ADB | $375 Million Loan signed to improve irrigation efficiency in Madhya Pradesh |
Prasar Bharati and Mizzima Media Group of Myanmar | To realize cooperation and collaboration in broadcasting and content sharing |
The Union Ministry of Water Resources, the NABARD and the National Water Development Agency (NWDA) | For funding of central share of 99 prioritised irrigation projects under Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) |
Italian motorcycle-maker Benelli, Telangana government and Adishwar Auto Ride International (AARI) | For setting a manufacturing facility |
PHD Chamber of Commerce and Industry (PHDCCI) and Confederation of Nepalese Industries (CNI) | To establish India-Nepal Centre |
The National Highways Authority of India (NHAI) and State Bank of India (SBI) | For getting Long Term Unsecured Loan of Rs 25000 crore for 10 years with 3 years of moratorium on repayments |
Exim Bank of India and member development banks of BRICS | To undertake “collaborative research” in distributed ledger/blockchain technology |
National Health Agency (NHA) and Common Service Centres (CSC) scheme under the Digital India Programme | To provide information and eligibility validation services to beneficiaries, mainly in remote areas. |
Andhra govt and electronics company Holytech | On setting up electronics manufacturing plant |
September 2018
NDIA SIGNED MOU WITH | DATE | PURPOSE OF THE MOU | VENUE |
---|---|---|---|
Pakistan | September 1 | To undertake Indus Water Treaty tours on both sides of Indus Basin | Lahore |
U.S (2+2) | September 6 | Strengthening the defense and security partnership | New Delhi |
France (Mobilize your city) | September 9 | To reduce the greenhouse Gas emissions | |
Cyprus | September 2 | MOU between Financial intelligence unit , India and Unit for combating money laundering of Cyprus to tackle issues of money laundering | Cyprus |
Bulgaria | September 5 | 5 MOU’S on Various sectors relating to investment , cooperation and facilitation of terrorism , enhanced science and technological co operation. | BULGARIA |
Czech Republic | September 7 | 5 MOU’s on various sectors on science and technology, VISA waiver agreement , cooperation in laser technology , agriculture etc. | CZECH REPUBLIC |
Brunei | September 12 | Cooperation in the field of space research, science and its applications | |
Egypt | September 12 | Cooperation in the field of agriculture and allied sectors | |
INDO – German Chamber of Commerce | September 18 | To promote vocational education and training and provide certificate valid in India and Germany both | New Delhi |
Sri Lanka | September 17 | To construct a 5000 metric tone temperature controlled warehouse in Dambulla Sri Lanka | Sri Lanka |
Morocco | September 19 | To enable greater connectivity | New Delhi |
Niger | September 20 | To establish Mahatma Gandi convention centre at Niamey , Niger | New Delhi |
Uzbekistan | September 28 | To promote cooperation in the field of trade , telemedicine , e-governanace | New Delhi |
Portugal | September 30 | To improve water management , sewerage , waste management and sanitation of Goa for a period of 2 years | Goa |
October 2018
India Signed MOU with | Date | Purpose of MOU | Venue |
---|---|---|---|
Uzbekistan | Oct 1 | To Promote Co-Operation In The Field Of Trade And Investment, Development Of Education And Connectivity | New Delhi |
Kazakhstan | Oct 5 | To Increase Defense Co-Operation | Astana, Kazakhstan |
Russia | Oct 5 | To Promote Co-Operation In Trade, Defense, Space, Nuclear Plants, Fertilizers And Railway | New Delhi |
MOU Between UNICEF and NASSCOM | Oct 8 | To Strengthen Child Rights Through Meaningful Business Interventions | New Delhi |
MOU Between Delhi And Moscow | Oct 5 | To Promote Co-operation In Various Fields Like Environment, Culture, Education For 3 Years | New Delhi |
Tajikistan | Oct 8 | To Promote Political Relations, Strategic Research, Agriculture, Medicine | Dushanbe, Tajikistan |
MOU B/W Nepal’s National Banking Institute | Oct 11 | To Promote Human Resource Development By Providing Education, Research And Training | New Delhi |
Sri Lanka | Oct 13 | To Construct 1200 Houses In Sri Lanka For Homeless People | Sri Lanka |
Azerbaijan | Oct 11 | To Promote Trade, Economic And Technology Co-Operation | New Delhi |
Australia | Oct15 | To Enhance Citizen Media Avenues And Also Provide Training for this. | Deakin University, Australia |
Tanzania | Oct 16 | To Promote Economic, Scientific And Technical Co-operation | New Delhi |
Croatia | Oct 22 | To Promote Cultural Exchange And Diplomatic Co-operation | New Delhi |
Myanmar | Oct 22 | To Appoint A Private Port Operator For The Operation And Maintenance Of Sittwe Port | Myanmar |
Bangladesh | Oct 25 | To Enhance Inland And Coastal Waterways Connectivity | New Delhi |
November 2018
Signed With | Date | Purpose Of MOU | Venue |
---|---|---|---|
Japan | November 2 | To construct TURGA pump storage (I) in West Bengal | Tokyo |
MOU B/W Manipur Govt. and PWC | November 6 | To implement smart city project in Imphal | Imphal |
Botswana | November 1 | To waive VISA for diplomatic passport holders | Gaborone , Botswana |
Zimbabwe | November 3 | Following MOUs were signed:
| Harare Zimbabwe |
Malawi | November 5 | 3 MOUs were signed
| Lilongwe, Malawi |
Morocco | November 12 | To provide a broad legal framework for the prevention , investigation and prosecution of crimes | New Delhi |
Kochi – Vilnius, Lithuania | November 13 | Cooperation in urban planning, corporate planning , transport , solid waste management and water management | Vilnius, Lithuania |
South Korea | November 11 | MOUs signed were related to the co operation in the fields of tourism and sports | New Delhi |
MOU Between Odisha Govt. And All India Football Federation | November 12 | To host national team camps | Bhubaneswar, Odisha |
U.K | November 15 | To focus on the research on affordable research on cancer for 5 years | New Delhi |
Morocco | November 16 | MOUs on extradition mutual legal assistance, defence cooperation treaties, to jointly fight threats from ISIS under their counter-terrorism measures | New Delhi |
China | November 26 | To avoid double taxation and prevent tax evasions through exchange of information | New Delhi |
Lao People’s Democratic Republic | November 23 |
| Vientiane |
📚Lines and Boundaries📚 🇳🇪Between Countries🇳🇪
🌟Marginal Line : 320 km line of fortification on the Russia-Finland border
🌟Line of Actual Control : India & China on the Northern Border
🌟Line of Control : India and Pakistan
🌟Durand Line : Afghanistan and Pakistan 🌟Radcliffe Line : India and Pakistan (its includes Bangladesh Line)
🌟Blue Line : Isreal & Lebanon
🌟Purple Line : Israel and Syria
🌟Green Line : Israel and its neighbours (Egypt, Jordan, Lebanon and Syria)
🌟Mason–Dixon line : Maryland and Pennsylvania/Delaware in Colonial America
🌟Curzon Line : Poland & Russia
🌟Military Demarcation Line (MDL) or Armistice Line : North Korea and South Korea
🌟McMohan Line : India & China
🌟Maginot Line : France & Germany
🌟Mannar haime line : Russia & Finland
🌟Order Neisse Line : Germany & Poland (aftermath of World War II)
🌟Hindenburg Line : Poland & Germany (at the time of First World War)
🌟Sigfried Line East : France & Germany (at the time of second world war)
🌟Parallel North : Angola and Namibia
🌟17th Parallel Line : North & South Vietnam
🌟Parallel North : Libya & Sudan
🌟Parallel North : Egypt & Sudan
🌟Parallel North : Mauritania & Mali
🌟Parallel North : Western Sahara & Mauritania
🌟Parallel North : Iraq & Iran
🌟Parallel North : US it serves as border b/w Tennessee/Mississippi,Tennnessee/Alabama, Tennesse/Georgia, North Carolina/Georgia
🌟Parallel North : In the US it Forms forms the southernmost boundary of the state of Missouri with the state of Arkansas
🌟Parallel North Line : North & South Kore 🌟Parallel North : US it serves as border b/w Nebraska & Kansas
🌟Parallel North : US it forms the border b/w wyoming/utah border,Wyoming/colorado, Nebraska/Colorado.
🌟Parallel North : US it serves as border of new york & Pennsylvania Border
🌟Parallel North : US it serves as border of b/w State Nebraska & state of south Dakota
🌟Parallel North : US it forms the boundary b/w Montana & wyoming
🌟Parallel North (Medicine Line) : USA & Canada
Sunday, December 2, 2018
Indian Research Centres ✏Location
🔷Indian Agricultural Research Institute
🔹New Delhi
🔷Central Rice Research Institute
🔹Cuttack
🔷Central Sugarcane Research Institute
🔹Coimbatore
🔷Central Potato Research Institute
🔹Shimla
🔷Central Tobacco Research Institute
🔹Rajamundry
🔷Central Forest Research Institute 🔹Dehradun
🔷National Sugar Research Institute
🔹Kanpur
🔷Indian Lac Research Institute
🔹Ranchi
🔷National Dairy Research Institute 🔹Karnal
🔷Central Fuel Research Institute
🔹Dhanbad
🔷Central Leather Research Institute
🔹Chennai
🔷Central Mining Research Institute
🔹Dhanbad
🔷Central Drug Research Institute
🔹Lucknow
🔷Indian Meteorological Observatory
🔹Pune and Delhi
🔷Raman Research Centre
🔹Bangalore
🔷Central Scientific Instruments Organisation
🔹Chandigarh
🔷National Metallurgical Laboratory
🔹Jamshedpur
🔷Central Salt & Marine Chemical Research institute
🔹Bhavnagar
🔷Archaeological Survey of India, India Museum
🔹Kolkata
🔷Central Jute Technological Research Institute
🔹Kolkata
🔷Central Coconut Research Institute
🔹Kasergod, Kerala
🔷Textile Research Institute
🔹Ahmedabad
🔷All India Institute of Medical Sciences (AIIMS)
🔹New Delhi
🔷National Aeronautical Laboratory 🔹Bangalore
🔷National Institute of Oceanography
🔹Panaji
🔷National Geophysics Research Institute
🔹Hyderabad
🔷Indian Institute of Petroleum 🔹Dehradun
🔷Central Building Research Institute
🔹Roorkee
Some Important IDIOMS
1. (A little bird told me)
something that you say in order to let someone know that you are not going to tell them who gave you the information being discussed
2. (A pain in the neck)
someone or something that is very annoying
3. (A piece of cake)
something very easy
4. (To lay off)
to stop using or doing something
5. (pigs can fly)
There is no chance of that ever happening. 6. (Dead tired)
Totally exhausted or fatigued.
7. (Call it a day)
to quit work and go home; to say that a day's work has been completed.
8. (In charge of)
Having control over or responsibility for.
9. (In the way)
to be close to doing something.
10. (Be my guest)
Help yourself.; After you. (A polite way of indicating that someone else should go first, help himself or herself to something, or take the last one of something.)
Saturday, December 1, 2018
GA study notes on Inside our Earth
🌍 Inside Our Earth 🌍
The earth is made up of several concentric layers with one inside another. The structure of the earth’s interior is fundamentally divided into three layers – crust, mantle, and core. The crust forms only 1 percent of the volume of the earth, 84 percent consists of the mantle and 15 percent makes the core.The radius of the earth is 6371 km.
⚫Crust
✴The uppermost layer over the earth’s surface is called the crust.
✴It is the thinnest of all the layers. It is about 35 km. on the continental masses and only 5 km. on the ocean floors.
✴The main mineral constituents of the continental mass are silica and alumina. It is thus called sial (si-silica and al-alumina).
✴The oceanic crust mainly consists of silica and magnesium; it is therefore called sima (si-silica and ma-magnesium).
✴The discontinuity between the hydrosphere and crust is termed as the Conrad Discontinuity.
⚫Manlte
✴Just beneath the crust is the mantle which extends up to a depth of 2900 km below the crust.
✴The discontinuity between the crust and mantle is called as the Mohorovich Discontinuity or Moho discontinuity.
✴The uppermost solid part of the mantle and the entire crust constitute the Lithosphere.
✴The asthenosphere (in between 80-200km) is a highly viscous, mechanically weak and ductile, deforming region of the upper mantle which lies just below the lithosphere.
✴The asthenosphere is the main source of magma and it is the layer over which the lithospheric plates/ continental plates move (plate tectonics).
✴The discontinuity between the upper mantle and the lower mantle is known as Repetti Discontinuity.
✴The portion of the mantle which is just below the lithosphere and asthenosphere, but above the core is called as Mesosphere.
⚫Core
✴The innermost layer is the core with a radius of about 3500 km.
✴It is mainly made up of nickel and iron and is called nife (ni – nickel and fe – ferrous i.e. iron).
✴The central core has very high temperature and pressure.
✴The core is separated from the mantle by Guttenberg’s Discontinuity.
✴The core is the densest layer of the earth.
✴The discontinuity between the upper core and the lower core is called as Lehmann Discontinuity.
✴Barysphere is sometimes used to refer the core of the earth or sometimes the whole interior.
Subscribe to:
Posts (Atom)
Most Important History Question For All Upcoming Exam
💞इतिहास के महत्तवपूर्ण प्रश्न💞 #part1 Q.1. इतिहास का पिता कहा जता है। Ans: हेरोटोड्स को Q2. सिन्धु सभ्यता प्रसिद्ध थी Ans: सुनियोजित शह...
-
Name of the Brands & Campaigns Person boAt Shreyas Iyer Nokia, Vicco Alia Bhatt Call mama- Free Calling App from My Country Mobi...
-
In English⭐ 1 What was the script used in the earliest Tamil inscriptions? Brahmi 4 At which place did Mahatma Gandhi start his first ...
-
👍✌️👍✌️👍✌️👍✌️👍✌️👍 1. ‘भूगोल का जनक’ किसे कहा जाता है? – हिकैटियस 2. ‘ज्योग्राफिका’ (Geographica) के लेखक कौन हैं? – इरैटॉस्थनी...