July 2018
| India / Organization signed MOU with | Purpose of the MOU |
|---|---|
| Invest India and UAE Minister | For Technological Cooperation. |
| Invest India And Business France | To Promote Investment facilitation and cooperation |
| India and Uganda |
|
| India and Rwanda | In the fields of
|
| India and Bangladesh | To ease visa restrictions for citizens from the neighbouring country. |
| India and United Kingdom | On the exchange of experience by legal professionals and government functionaries for resolution of disputes before various courts and tribunals. |
| India and Cuba | On Traditional Systems of Medicine and Homeopathy. |
| India and BRICS Nations | On the Regional Aviation Partnership. |
| India and Indonesia | On pharmaceutical products, pharmaceutical substances, biological product and cosmetics regulatory functions. |
| India and Ghana | To enhance the bilateral cooperation between the two countries. |
| British Council & West Bengal govt | On cultural, education exchange, to promoting cultural, educational and skill development exchanges between the UK and West Bengal. |
| NITI Aayog and Lupin Foundation | For Collaborating In Aspirational Districts. |
| Infosys Foundation and the Bangalore Metro Rail Corporation Limited (BMRCL) | For the construction of a station at Konappana Agrahara in Electronics City. |
| UN Environment Programme (UNEP) Partners With Google | For Monitoring Impact Of Human Activity On Ecosystem. |
| Microsoft and Rajasthan government | To provide free digital training to 9,500 college students in one year. |
| Indian Army and State Bank of India | On the Defence Salary Package. |
| IndiaFirst Life Insurance Company Limited, and Oxigen Services | Establish the distribution of its insurance products at Oxigen retail outlets. |
| State Bank of India and National Bank for Agriculture and Rural Development | Provide collateral-free credit to farmers in Telangana. |
| Bombay Stock Exchange (BSE) and Bombay Metal Exchange (BME) | For the growth and systematic development of commodity derivatives markets in the non-ferrous metals complex. |
| Odisha government and the Regional Integrated Multi-Hazard Early Warning System (RIMES) | Enhancing early warning system for effective management of all kinds of disaster in the state, including flood, drought, heat wave, lightning, and road accidents. |
August 2018
| India / Organization signed MOU with | Purpose of the MOU |
|---|---|
| India and Bulgaria | In the field of tourism |
| India and Republic of Korea | In the field of railways |
| India and United Kingdom and Northern Ireland | The fields of Animal Husbandry, Dairying and Fisheries |
| India and Morocco | Air Services Agreement |
| India and USA | In insurance regulatory sector |
| India and Indonesia |
|
| India and Korea | On Trade Remedy Cooperation |
| India and South Africa | Joint issue of postage stamp |
| India and Germany | On financial and technical cooperation focusing on sustainable urban development and renewable energy |
| India and Japan | To cooperate in bamboo sector in Tripura |
| India and Canada | Collaboration among Chartered Accountant Institutions |
| India and Rwanda | Trade Cooperation Framework |
| Rajasthan and the World Bank | USD 250 million Development Policy Loan (DPL) signed for improving the performance of its Electricity Distribution Sector under the State’s ‘24x7 Power for All’ program. |
| India And ADB | $346 Million Loan signed to Improve State Highways In Karnataka |
| India and the World Bank | 300 million dollar loan agreements signed for India Energy Efficiency Scale up Programme |
| Indian Railways And GAIL | Provide infrastructure facilities for supply of Natural Gas to Indian Railways Workshops, Production Units and Depots at Rail Bhavan |
| The Department of Biotechnology (DBT), Ministry of Science and Technology, and the International Energy Agency (IEA) | On enhancing innovation for Clean Energy Transition |
| India And ADB | $375 Million Loan signed to improve irrigation efficiency in Madhya Pradesh |
| Prasar Bharati and Mizzima Media Group of Myanmar | To realize cooperation and collaboration in broadcasting and content sharing |
| The Union Ministry of Water Resources, the NABARD and the National Water Development Agency (NWDA) | For funding of central share of 99 prioritised irrigation projects under Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) |
| Italian motorcycle-maker Benelli, Telangana government and Adishwar Auto Ride International (AARI) | For setting a manufacturing facility |
| PHD Chamber of Commerce and Industry (PHDCCI) and Confederation of Nepalese Industries (CNI) | To establish India-Nepal Centre |
| The National Highways Authority of India (NHAI) and State Bank of India (SBI) | For getting Long Term Unsecured Loan of Rs 25000 crore for 10 years with 3 years of moratorium on repayments |
| Exim Bank of India and member development banks of BRICS | To undertake “collaborative research” in distributed ledger/blockchain technology |
| National Health Agency (NHA) and Common Service Centres (CSC) scheme under the Digital India Programme | To provide information and eligibility validation services to beneficiaries, mainly in remote areas. |
| Andhra govt and electronics company Holytech | On setting up electronics manufacturing plant |
September 2018
| NDIA SIGNED MOU WITH | DATE | PURPOSE OF THE MOU | VENUE |
|---|---|---|---|
| Pakistan | September 1 | To undertake Indus Water Treaty tours on both sides of Indus Basin | Lahore |
| U.S (2+2) | September 6 | Strengthening the defense and security partnership | New Delhi |
| France (Mobilize your city) | September 9 | To reduce the greenhouse Gas emissions | |
| Cyprus | September 2 | MOU between Financial intelligence unit , India and Unit for combating money laundering of Cyprus to tackle issues of money laundering | Cyprus |
| Bulgaria | September 5 | 5 MOU’S on Various sectors relating to investment , cooperation and facilitation of terrorism , enhanced science and technological co operation. | BULGARIA |
| Czech Republic | September 7 | 5 MOU’s on various sectors on science and technology, VISA waiver agreement , cooperation in laser technology , agriculture etc. | CZECH REPUBLIC |
| Brunei | September 12 | Cooperation in the field of space research, science and its applications | |
| Egypt | September 12 | Cooperation in the field of agriculture and allied sectors | |
| INDO – German Chamber of Commerce | September 18 | To promote vocational education and training and provide certificate valid in India and Germany both | New Delhi |
| Sri Lanka | September 17 | To construct a 5000 metric tone temperature controlled warehouse in Dambulla Sri Lanka | Sri Lanka |
| Morocco | September 19 | To enable greater connectivity | New Delhi |
| Niger | September 20 | To establish Mahatma Gandi convention centre at Niamey , Niger | New Delhi |
| Uzbekistan | September 28 | To promote cooperation in the field of trade , telemedicine , e-governanace | New Delhi |
| Portugal | September 30 | To improve water management , sewerage , waste management and sanitation of Goa for a period of 2 years | Goa |
October 2018
| India Signed MOU with | Date | Purpose of MOU | Venue |
|---|---|---|---|
| Uzbekistan | Oct 1 | To Promote Co-Operation In The Field Of Trade And Investment, Development Of Education And Connectivity | New Delhi |
| Kazakhstan | Oct 5 | To Increase Defense Co-Operation | Astana, Kazakhstan |
| Russia | Oct 5 | To Promote Co-Operation In Trade, Defense, Space, Nuclear Plants, Fertilizers And Railway | New Delhi |
| MOU Between UNICEF and NASSCOM | Oct 8 | To Strengthen Child Rights Through Meaningful Business Interventions | New Delhi |
| MOU Between Delhi And Moscow | Oct 5 | To Promote Co-operation In Various Fields Like Environment, Culture, Education For 3 Years | New Delhi |
| Tajikistan | Oct 8 | To Promote Political Relations, Strategic Research, Agriculture, Medicine | Dushanbe, Tajikistan |
| MOU B/W Nepal’s National Banking Institute | Oct 11 | To Promote Human Resource Development By Providing Education, Research And Training | New Delhi |
| Sri Lanka | Oct 13 | To Construct 1200 Houses In Sri Lanka For Homeless People | Sri Lanka |
| Azerbaijan | Oct 11 | To Promote Trade, Economic And Technology Co-Operation | New Delhi |
| Australia | Oct15 | To Enhance Citizen Media Avenues And Also Provide Training for this. | Deakin University, Australia |
| Tanzania | Oct 16 | To Promote Economic, Scientific And Technical Co-operation | New Delhi |
| Croatia | Oct 22 | To Promote Cultural Exchange And Diplomatic Co-operation | New Delhi |
| Myanmar | Oct 22 | To Appoint A Private Port Operator For The Operation And Maintenance Of Sittwe Port | Myanmar |
| Bangladesh | Oct 25 | To Enhance Inland And Coastal Waterways Connectivity | New Delhi |
November 2018
| Signed With | Date | Purpose Of MOU | Venue |
|---|---|---|---|
| Japan | November 2 | To construct TURGA pump storage (I) in West Bengal | Tokyo |
| MOU B/W Manipur Govt. and PWC | November 6 | To implement smart city project in Imphal | Imphal |
| Botswana | November 1 | To waive VISA for diplomatic passport holders | Gaborone , Botswana |
| Zimbabwe | November 3 | Following MOUs were signed:
| Harare Zimbabwe |
| Malawi | November 5 | 3 MOUs were signed
| Lilongwe, Malawi |
| Morocco | November 12 | To provide a broad legal framework for the prevention , investigation and prosecution of crimes | New Delhi |
| Kochi – Vilnius, Lithuania | November 13 | Cooperation in urban planning, corporate planning , transport , solid waste management and water management | Vilnius, Lithuania |
| South Korea | November 11 | MOUs signed were related to the co operation in the fields of tourism and sports | New Delhi |
| MOU Between Odisha Govt. And All India Football Federation | November 12 | To host national team camps | Bhubaneswar, Odisha |
| U.K | November 15 | To focus on the research on affordable research on cancer for 5 years | New Delhi |
| Morocco | November 16 | MOUs on extradition mutual legal assistance, defence cooperation treaties, to jointly fight threats from ISIS under their counter-terrorism measures | New Delhi |
| China | November 26 | To avoid double taxation and prevent tax evasions through exchange of information | New Delhi |
| Lao People’s Democratic Republic | November 23 |
| Vientiane |

No comments:
Post a Comment