Top Crop Producing Countries in the World
Crops | Largest Producer | Second Largest Producer |
Wheat | China | India |
Rice | China | India |
Cotton | China | India |
Barley | Russia | Germany |
Maize | United States | China |
Oats | Russia | Canada |
Sorghum | United States | Nigeria |
Rye | Germany | Russia |
Jute | India | Bangladesh |
Silk | China | India |
Wool | Australia | New-Zealand |
Triticale | Poland | Germany |
Buckwheat | Russia | China |
Soybean | United States | Brazil |
Walnut | China | Iran |
Peanut | China | India |
Cashew Nut | Vietnam | Nigeria |
Almond | United States | Australia |
Lemon | India | Mexico |
Mango | India | China |
Banana | India | China |
Sugarcane | Brazil | India |
Chickpea | India | Australia |
Sweet Potato | China | Nigeria |
Pulses | India | Poland |
Millet | India | Nigeria
|
No comments:
Post a Comment