State | Name | Party |
Andhra Pradesh | YS Jagan Mohan Reddy | YSR Congress Party |
Arunachal Pradesh | Pema Khandu | Bharatiya Janata Party |
Assam | Sarbananda Sonowal | Bharatiya Janata Party |
Bihar | Nitish Kumar | Janata Dal (United) (JD(U)) |
Chhattisgarh | Bhupesh Baghel | Indian National Congress |
Delhi | Arvind Kejriwal | Aam Aadmi Party |
Goa | Pramod Sawant | Bharatiya Janata Party |
Gujarat | Vijay Ramniklal Rupani | Bharatiya Janata Party |
Haryana | Manohar Lal Khattar | Bharatiya Janata Party |
Himachal Pradesh | Jai Ram Thakur | Bharatiya Janata Party |
Jammu and Kasmir | Vacant (Governor's Rule) | - |
Jharkhand | Raghubar Das | Bharatiya Janata Party |
Karnataka | H D Kumaraswamy | Janata Dal (Secular) |
Kerala | Pinarayi Vijayan | Communist Party of India (Marxist) |
Madhya Pradesh | Kamal Nath | Indian National Congress |
Maharastra | Devendra Gangadharrao Fadnavis | Bharatiya Janata Party |
Manipur | Nongthombam Biren Singh | Bharatiya Janata Party |
Meghalaya | Conrad Kongkal Sangma | National People's Party |
Mizoram | Zoramthanga | Mizo National Front (MNF) |
Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party |
Odisha | Naveen Patnaik | Biju Janata Dal |
Puducherry | Velu Narayanasamy | Indian National Congress |
Punjab | Amarinder Singh | Indian National Congress |
Rajasthan | Ashok Gehlot | Indian National Congress |
Sikkim | Prem Singh Tamang (also known as P S Golay ) | Sikkim Krantikari Morcha |
Tamil Nadu | Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam |
Telangana | Chandrashekar Rao | Telangana Rashtra Samithi |
Tripura | Biplab Kumar Deb | Bharatiya Janata Party |
Uttar Pradesh | Yogi Adityanath | Bharatiya Janata Party |
Uttarakhand | Trivendra Singh Rawat | Bharatiya Janata Party |
West Bengal | Mamata Banerjee | All India Trinamool Congress |
Some other Memorable Points
- Sucheta Kriplani was the first female to become the Chief Minister of an Indian state. She governed Uttar Pradesh from 1963 to 1967.
- Pawan Kumar Chamling is set to become the longest serving Chief Minister in India. He held his term for about 24 years 165 days for Sikkim.
๐๐๐๐๐๐
No comments:
Post a Comment