March 2019
Name | Category | Organized /Presented by |
---|---|---|
President Ram Nath Kovind | Croatia’s highest civilian Award | Croatia Government |
Geoffrey Hinton, Yoshua Bengio, Yann LeCun | Turing Award 2018 | Association for Computing Machinery (ACM) |
Brazilian physicist and astronomer Marcelo Gleiser | Templeton Prize 2019 | U.S.-based John Templeton Foundation |
Peter Tabichi | Global Teacher Prize 2019 | Varkey Foundation |
US Mathematician Karen Uhlenbeck | Abel Prize 2019 | Oslo Government |
Indian Writer Raghu Karnad | Windham-Campbell Prize | Beinecke Rare Book and Manuscript Library |
Ministry of Tourism, Government of India | International Golden City Gate Tourism Awards 2019 | Federal Association of German Film and Av Producers e.V. in Wiesbaden |
Vice President Venkaiah Naidu | Honorary Doctorate | UN established University of Peace |
Priyanka Dubey | Chameli Devi Jain Award | Media Foundation |
Raghuram Rajan | Yashwantrao Chavan National Award 2018 | Yashwantrao Chavan Prathisthan |
Japanese Architect Arata Isozaki | Pritzker Prize 2019 | Pritzker family of Chicago |
TVS Motors | Green Era Award for Sustainability | Green Era Awards |
Abhinandan Varthaman | Bhagwan Mahavir Ahimsa Puraskar | Akhil Bharatiya Digambar Jain Mahasamiti |
Odisha State Disaster Management Authority (OSDMA) | SKOCH Award, 2018 | Skoch Group |
G Satheesh Reddy. | Missile Systems Award 2019 | American Institute of Aeronautics and Astronautics |
Mahesh Elkunchwar | Mahindra Excellence in Theatre Awards (META) Lifetime Achievement Award 2019 | Mahindra Group |
Indore | Saubhagya Award | Union Minister of State |
P. Doraswamy | The Women on A Mission Award | Philanthropist Sudha Narayana Murthy |
Ved Rahi | Kusumagraj Rashtriya Sahitya Puruskar | Kusumagraj |
Padmanaban Gopalan | Commonwealth Youth Award | State government |
Bipin Rawat | Param Vishisht Seva Medal (PVSM) | President Ram Nath Kovind |
Kent RO Systems Pvt. Ltd. | Best Domestic Water Purifier Award 2018-19 | Ministry of Water Resources, River Development and Ganga Rejuvenation and UNESCO. |
Nambi Narayanan | Padma Bhushan | President Kovind |
Raghu Karnad | Windham-Campbell Prize | Beinecke Rare Book and Manuscript Library |
Irfan Ramzan Sheikh | Shaurya Chakra | President Ram Nath Kovind. |
Leeladhar Jagudi | Vyas Samman 2018 | Government |
Amartya Sen | Oxford University's Bodley award | -- |
- President Ram Nath Kovind presented the Nari Shakti awards, 2018 on the occasion of International Women’s Day on 8th March constituted by the government of India. Nari Shakti awards are the highest civilian honour for women in India.
64th Film Fare Awards 2019
Category | Winner |
---|---|
Best Film | Raazi |
Critics Best Film | Andhadhun |
Best Actor in a Leading Role (Male) | Ranbir Kapoor (Sanju) |
Critics Best Actor in Leading Role (Male) | Ayushmann Khurrana (Andhadhun), Ranveer Singh (Padmaavat) |
Best Actor in a Leading Role (Female) | Alia Bhatt (Raazi) |
Critics Best Actor in Leading Role (Female) | Neena Gupta (Badhaai Ho) |
Best Director | Meghna Gulzar (Raazi) |
Best Actor in Supporting Role (Male) | Gajarj Rao (Badhaai Ho), Vicky Kaushal (Sanju) |
Best Actor in Supporting Role (Female) | Surekha Sikhri (Badhaai Ho) |
Best Music Album | Sanjay Leela Bhansali (Patmaavat) |
Best Lyrics | Gulzar (Raazi) |
Best Playback Singer (Male) | Arijit Singh (Raazi) |
Best Playback Singer (Female) | Shreya Ghoshal (Padmaavat) |
Life Time Achievement Award | Sridevi |
Best Debut Female | Sara Ali Khan (Kedar Nath) |
Best Debut Male | Ishaan Khattar (Beyond the Clouds) |
50 Years of Outstanding Contribution to Cinema | Hema Malini |
People’s Choice Award for Best Short Film | Plus Minus |
Best Short Film in Fiction | Rogan Josh |
Best Short Film in Non-Fiction | The Soccer City |
Best Actor Female in Short Film | Kirti Kulhari (Maya) |
Best Actor Male in Short Film | Hussain Dalal (Shameless) |
Best Original Story | Abubhav Sinha (Mulk) |
Beat Screenplay | Sriram Raghavan, Arijit Biswas, Pooja Ladha Surti, Yogesh Chandekar, Hemanth Rao (Andhadhun) |
Best Dialogue | Akshat Ghildial (Badhaai Ho) |
Best Editing | Pooja Ladha Surti (Andhadhun) |
Best Action | Vikram Dahiya, Sunil Rodriguez (Mukkabaaz) |
Best Background Score | Daniel B George (Andhadhun) |
Best Choreography | Kurti Mahesh Midya, Jyothi D Tommar (Patmaavat) |
Best Cinematography | Pankaj Kumar (Tumbbad) |
Best Costume | Sheetal Sharma (Manto) |
Best Production Design | Nitin Zihani Choudhary, Rakesh Yadav (Tumbbad) |
Best Sound Design | Kunal Sharma (Tumbbad) |
Best VFX | Red Chillies VFX (Zero) |
Asian Rich List 2019
Position | Name | Net worth |
---|---|---|
Top | Hinduja family | £25.2 billion |
Second | Lakshmi Mittal and his son Aditya Mittal | £11.2 billion |
Third | S P Lohia | £ 5.8 billion |
17th | Lord Swraj Paul | £900 million |
40Th | Joginder Sanger and his son Girish Sanger | £300 million |
60th National Academy Awards conferred by Lalit Kala Akademi
Name | State |
---|---|
Chandan Kumar Samal | Odisha |
Gouri Vemula | Telangana |
Hemant Rao | Madhya Pradesh |
Hiren Kumar Chotu Bhai Patel | Gujarat |
Jaya Jena | Odisha |
Jayesh K.K | Kerala |
Jitendra Suresh Sutar | Maharashtra |
Douglas Maryan John | Maharashtra |
Pratap Chandra Chakraborty | West Bengal |
Rashmi Singh | Uttar Pradesh |
Sachin Kashinath Chaudhari | Maharashtra |
Sunil Kumar Viswakarma | Uttar Pradesh |
Tabassum Khan | Bihar |
Vasudeo Taranath Kamath | Maharashtra |
Veenita Sadguru Chendvankar | Goa |
Businessline Changemaker Award 2019
- Changemaker Of The Year: Petitioners against Section 377.
- Changemaker Of The Year: GST Council.
- Iconic Changemaker: Bezwada Wilson (Safai Karmachari Andoloan).
- Social Transformation: The Kalinga Institute of Social Sciences.
- Digital Transformation: eNAM (Electronic National Agriculture Market).
- Young Changemaker: Anju Verma (promoting the education of underprivileged children).
- Young Changemaker: Kush and Arjun Pandey (developers of ScoutMe app for tapping football talent.
Swachh Survekshan Awards 2019 given by Union Ministry of Housing and Urban Affairs
- Indore was adjudged India’s cleanest city for the third straight year.
- The second and third positions were clinched by Ambikapur in Chhattisgarh and Mysore in Karnataka.
- Ahmedabad has been named the cleanest big city with a population of more than ten lakh.
- Ujjain has been awarded cleanest medium city having a population between 3 lakh to 10 lakh.
- New Delhi Municipal Council area was given the ”Cleanest Small City” award.
- Uttarakhand’s Gauchar was adjudged the ”Best Ganga Town”.
- Bhopal has been named the cleanest capital.
- Raipur won the ‘Fastest Moving Big City’.
- Mathura-Vrindavan won the tag of Fastest Moving Medium City.
- Chhattisgarh has bagged the top spot in the category of best performing states. Jharkhand is at the second spot while Maharashtra is at the third.
Shanti Swarup Bhatnagar Prizes
- Eleven scientists including Dr Rishikesh Narayan of Indian Institute of Science, Bengaluru and Dr Amalendu Krishna of Tata Institute of Fundamental Research, Mumbai were awarded the Shanti Swarup Bhatnagar Prize for 2016.
- Ten scientists including Dr Deepak Gaur of Jawaharlal Nehru University, Delhi and Dr S Suresh Babu of Vikram Sarabhai Space Centre were given the Shanti Swarup Bhatnagar Prize for 2017.
- Thirteen scientists including Dr Amit Kumar of IIT, Delhi and Dr Nitin Saxena, IIT, Kanpur were awarded Shanti Swarup Bhatnagar Prize for 2018
🙏🙏🙏🏼🙏🙏🙏🙏🙏🙏
No comments:
Post a Comment