The administration of the different constitutional and non-constitutional bodies in India is run by its heads. These heads lead from the front to make policies and priorities for different assignments and appointment in their respective offices.
In this article, we have published a list of the heads of various constitutional and non-constitutional bodies of India. These facts are very important for various competitive exams to be held in India.
Let’s have a look on the name of the heads and the institution:-
S.N . | Name of the Post | Name of Officer |
1. | President of India | Ram Nath Kovind (14th person) |
2. | Vice President of India | Venkaiah Naidu |
3. | Chief Justice of India of India | Ranjan Gogoi |
4. | Chief Election Commissioner | Sunil Arora |
5. | Chief of DRDO | G. Satish Reddy |
6. | Chairman of Railway Board | Vinod Kumar Yadav |
7. | Chairperson of National commission of women | Rekha Sharma |
8. | Railway Minister | Piyush Goyal |
9. | Chairman of SEBI | Ajay Tyagi |
10. | Chairman of NITI Aayog | Rajiv Kumar |
11. | CEO of NITI Aayog | Amitabh Kant |
12. | Revenue Secretary | Ajay Bhushan Pandey |
13. | Atomic Energy Regulatory Board | Nageshwar Rao Guntur |
14. | President of Film and Television Institute of India | Brajendra Pal Singh |
15. | Chief Economic Adviser | Krishnamurthy Subramaniam |
16. | Finance secretary | Ajay Narayan Jha |
17. | Revenue secretary | Mr. Ajay Bhushan Pandey |
18. | ISRO Chairman | K. Siwan |
19. | Chairman of NABARD | Harsh Kumar Bhanvala |
20. | Deputy Chairman of Lok Sabha | M. Thambidurai |
21. | Attorney General of India | K.K. Venugopal |
22. | Comptroller and Auditor General of India | Rajiv Maharishi |
23. | Air Chief Marshal | Birendra Singh Dhanoa |
24. | Naval Chief | Sunil Lamba |
25. | Chief of Army Staff | Bipin Rawat |
26. | SBI Chairman | Rajnish Kumar |
27. | Cabinet Secretary | Pradeep Kumar Sinha |
28. | Head of Intelligence Bureau | Rajiv Jain |
29. | Head of BSF | Rajinikant Mishra |
30. | Head of CRPF | Rajiv Rai Bhatnagar |
31. | Chairman of Public Service Commission | Arvind Saxena |
32. | Chairman of Law Commission | Balbir Singh Chauhan (21st) |
33. | Chairman of Life Insurance Corporation | Hemant Bhargava |
34. | Chairman of the Public Accounts Committee | Mallikarjun Kharge |
35. | Chairman of 7th Pay Commission | Ashok Kumar Ganguly |
36. | President of the Indian Olympic Association | Narindar Batra |
37. | Chairman of the censor Board | Prasoon Joshi |
38. | Chairman of National Human Rights Commission | H. L. Dattu |
39. | Managing Director of Axim Bank | David Rasquinha |
40. | Principal Secretary to Prime Minister | Nripendra Mishra |
Thank You....
No comments:
Post a Comment