INVENTIONS | INVENTOR | YEAR | COUNTRY |
---|---|---|---|
Electric Iron | H.W. Seeley | 1882 | U.S.A |
Electric Motor | Moritz Jacobi | 1834 | Russia |
Evolution, theory of | Charles Darwin | 1858 | England |
Film sound | Dr. Le de Forest | 1923 | U.S.A |
Glider | Sir George Calyey | 1853 | England |
Insulin | Sir Frederick Banting | 1923 | Canada |
Safety Match | J.E. Lundstrom | 1855 | Sweden |
Motor car, Petrol | Karl Benz | 1885 | Germany |
Radium | Marie & Pierre Curie | 1898 | France |
Rubber (vulcanized) | Charles Goodyear | 1841 | U.S.A |
Safety Lamp | Sir Humphry Davy | 1816 | England |
Telescope | Hans Lippershey | 1608 | Netherlands |
Television | John Logic Baird | 1926 | Scotland |
Thermometer | Galileo | 1593 | Italy |
Valve. Radio | Sir J.A Fleming | 1904 | Britain |
Printing Press | Johannes Gutenberg | 1440 | Germany |
Pocket Watch | Peter Henlein | 1510 | Germany |
Microscope | Zacharis Janssen | 1590 | Netherlands |
Logarithms, Napier Bones & decimal point | John Napier | 1590s | Scotland |
Automatic Calculator | Wilhelm Schickard | 1623 | Germany |
Adding Machine | Blaise Pascal | 1642 | France |
Barometer | Evangelista Torricelli | 1643 | Italy |
Air Pump | Otto Von Guericke | 1650 | Germany |
Bacteria | Antonie Van Leeuwenhoek | 1665 | Netherlands |
Pendulum Clock | Christian Huygens | 1657 | Netherlands |
Gravity & Reflecting telescope | Isaac Newton | 1668 | England |
Clarinet | Johann Christoph Denner | 1690 | Germany |
Steam Engine | Thomas Savery | 1698 | UK |
Piano | Bartolomeo Cristofori | 1700 | Italy |
Centigrade Scale | Anders Celsius | 1742 | Sweden |
Electroscope | Jean Nollet | 1748 | France |
Lightning Conductor | Benjamin Franklin | 1752 | USA |
Hydrogen | Henry Cavendish | 1766 | England |
Chlorine | Karl Wilhelm Scheele | 1774 | Sweden |
Ship (Steam) | J.C Perier | 1775 | France |
Oxygen | Antoine Laurent Lavoisier | 1775 | France |
Submarine | David Bushnell | 1776 | USA |
Hot Air Balloon | Josef & Etienne Montgolfier | 1783 | France |
Tungsten | Juan José Elhuyar Lubize & Fausto de Elhuyar | 1783 | Spain |
Bifocal Lens | Benjamin Franklin | 1784 | USA |
Parachute | Jean Pierre Blanchard | 1785 | France |
Steam Boat | John Fitch | 1786 | USA |
Guillotin | Dr. Joseph-Ignace Guillotin | 1790s | France |
Watch (Self Winding) | Abraham-Louis Breguet | 1791 | France |
Milling machine & cotton gin | Eli Whitney | 1793 | USA |
Small Pox Vaccine | Edward Jenner | 1796 | England |
Vaccination | |||
Electric Battery | Volta | 1800 | Italian |
Locomotive | Richard Trevithick | 1804 | England |
Stethoscope | Rene Laennec | 1816 | France |
Dental Plate | Anthony A.Plantson | 1817 | USA |
Cadmium | Friedrich Stromeyer | 1817 | Germany |
Cement | Joseph Aspdin | 1824 | England |
Electromagnet | William Sturgeon | 1824 | England |
Photography (on metal) | Joseph Nicéphore Niepce | 1826 | France |
Braille | Louis Braille | 1829 | France |
Electromagnetic Induction | Michael Faraday | 1831 | UK |
Electric Generator | |||
Revolver | Samuel Colt | 1835 | USA |
Photography (on paper) | W. H. Fox Talbot | 1835 | England |
Telegraph | William Cook & Charles Wheatstone | 1837 | England |
Telegraph code | Samuel Morse | 1837 | USA |
Ozone | Christian Schonbein | 1839 | Germany |
Typewriter | Peter Mitterhofer | 1841 | Austria |
Transformer (Induction coil) | William Stanley .Jr | 1842 | US |
Saxophone | Adolphe Sax | 1846 | Belgium |
Sewing Machine | Elias Howe | 1846 | USA |
Motorcycle | Edward Butler | 1848 | England |
Bullet | Claude Minie | 1849 | France |
Safety Pin | William Hunt | 1849 | US |
Burglar Alarm | Edwin T. Holmes | 1851 | US |
Refrigerator | James Harrison | 1851 | Australia |
Elevator | Elisha G. Otis | 1852 | USA |
Steam-Powered Airship | Henri Giffard | 1852 | France |
Light Bulb | Heinrich Goebel | 1854 | Germany |
Generator | Piciontti | 1860 | Italy |
Machine Gun | Richard Gaffing | 1861 | USA |
Typewriter | Peter Mitterhofer | 1864 | Austria |
Antiseptic | Dr. Joseph Lister | 1867 | England |
Dynamite | Alfred B. Nobel | 1867 | Sweden |
Helium | William Ramsay | 1868 | Great Britain |
Vacuum Cleaner | Ives McGuffey | 1869 | USA |
Electric Motor (DC) | Zenobe Gramme | 1873 | Belgium |
Barbed Wire | Joseph F. Glidden | 1873 | US |
Telephone | Graham Bell | 1874 | Canada |
Microphone | Alexander Graham Bell | 1876 | US |
Carburetor | Gottlieb Daimler | 1876 | Germany |
Phonograph | Thomas Edison | 1877 | USA |
Welder (Electric Welding) | Elisha Thompson | 1877 | US |
Gramophone | Thomas Edison | 1878 | USA |
Cash Register | James Ritty | 1879 | USA |
Arc Lamp | C. F. Brush | 1879 | Ohio |
Electric Lamp | Thomas Alva Edison | 1879 | USA |
Electromagnetic theory of light & electromagnetic waves, Radio and electrical frequencies (Hz) | Heinrich Rudolph Hertz | 1880 | Germany |
AC motor and transformer, vacuum tube amplifier, Tesla coil, X-Ray technology | Nikola Tesla | 1880s | USA |
Electric Fan | Wheeler | 1882 | USA |
Fountain Pen | Lewis Edson Waterman | 1884 | USA |
Fluorine | Ferdinand Frederick Henri Moissan | 1886 | France |
Ball Point Pen | John Loud | 1888 | USA |
Bicycle Tyres | John Boyd Dunlop | 1888 | Scotland |
Photography (on film) | John Carbutt | 1888 | US |
Time Recorder | Harlow Bundy | 1890 | USA |
Animation | Emile Reynaud | 1892 | France |
Cinema | Lumiere brothers | 1894 | France |
Argon | William Ramsay & Baron Ray Leigh | 1894 | UK |
Radio | Guglielmo Marconi | 1894 | Italy |
Ship (Turbine) | Charles Parsons | 1894 | England |
Diesel Engine | Rudolf Diesel | 1895 | Germany |
X-ray | Wilhelm Conrad Roentgen | 1895 | Germany |
Electric stove/cooker | William S. Hadaway | 1896 | USA |
Aspirin | Dr. Felix Hoffman | 1899 | Germany |
Cellophane | I.E. Brandenberger | 1900 | Switzerland |
Tractor (Caterpillar) | Benjamin Holt | 1900 | US |
Disc Brake | Dr. F. Lanchester | 1902 | England |
Windshield wipers | Mary Anderson | 1903 | USA |
Airplanes | Wilber and Orville Wright | 1903 | USA |
Silicones | F.S Kipping | 1904 | England |
Bakelite | H. Backcland | 1907 | Belgium/US |
Gyrocompass | Elmer A. Sperry | 1908 | U.S |
Vitamin A | Elmer V. McCollum & M. Davis | 1913 | USA |
Air Conditioner | Willis Carrier | 1914 | USA |
Neon Lamp | Georges Claude | 1915 | France |
Vitamin B | Elmer V. McCollum | 1916 | US |
Motor Scooter | Greville Bradshaw | 1919 | England |
Vitamin C | Albert Szent-Györgyi & Charles Glen King | 1920 | USA |
Vitamin D | Edward Mellanby | 1920 | USA |
Band Aid | Earle Dickson | 1920 | USA |
Crescograph | Jagadish Chandra Bose | 1920s | India |
Insulin | Frederick Banting & Charles H. Best | 1921 | Canada |
Radar | Dr. Albert H. Taylor & Leo C. Young | 1922 | US |
Vitamin E | Herbert McLean Evans | 1922 | USA |
Film (Musical) | Warner Bros | 1923 | US |
Adhesive tape | Richard G. Drew | 1923 | USA |
Loud Speaker | Chester W. Rice and Edward W. Kellogg | 1924 | US |
Film (Talking) | Warner Bros | 1926 | US |
Rocket Engine | Robert H. Goddard | 1926 | USA |
Penicillin | Alexander Fleming | 1928 | England |
Xerox Machine | Chester Carlson | 1928 | USA |
Car Radio | William Lear & Elmer Wavering | 1929 | US |
Vitamin K | Henrik Dam & Edward Adelbert Doisy | 1929 | Denmark & USA |
Richter Scale | Charles Richter | 1935 | USA |
Jet Engine | Hans Von Ohain | 1936 | Germany |
Microscope(Electron) | Vladimir Kosme Sworykin | 1939 | Russia |
Helicopter | Igor Sikorsky | 1939 | Russia |
Atom Bomb | Julius Robert Oppenheimer | 1945 | USA |
Microwave Oven | Percy Spencer | 1947 | USA |
Transistors | John Bardeen, William Shockley & Walter Brattain | 1948 | US |
Pacemaker | Dr. Paul Zoll | 1952 | USA |
Electronic Calculator | IBM | 1954 | USA |
Hovercraft | Christopher Cockerell | 1959 | England |
Laser | Dr. Charles H. Townes | 1960 | US |
Soft Contact lenses | Otto Wichterle | 1961 | Czech |
Synthesizer | Dr. Robert Arthur Moog | 1964 | USA |
Bicycle | Kirkpatrick Macmillan | 1839 | Britain |
Celluloid | Alexander Parkes | 1861 | Britain |
Chloroform | E. Soberran | 1831 | France |
Cine Camera | Wm. Friese-Greene | 1889 | Britain |
Circulation of blood | William Harvey | 1628 | England |
Clock Mechanical | Hsing and Ling-Tsan | 1725 | China |
Diesel Engine | Rudolf Diesel | 1892 | Germany |
Sunday, January 13, 2019
Inventions and Discoveries
Subscribe to:
Post Comments (Atom)
Most Important History Question For All Upcoming Exam
💞इतिहास के महत्तवपूर्ण प्रश्न💞 #part1 Q.1. इतिहास का पिता कहा जता है। Ans: हेरोटोड्स को Q2. सिन्धु सभ्यता प्रसिद्ध थी Ans: सुनियोजित शह...
-
Name of the Brands & Campaigns Person boAt Shreyas Iyer Nokia, Vicco Alia Bhatt Call mama- Free Calling App from My Country Mobi...
-
In English⭐ 1 What was the script used in the earliest Tamil inscriptions? Brahmi 4 At which place did Mahatma Gandhi start his first ...
-
👍✌️👍✌️👍✌️👍✌️👍✌️👍 1. ‘भूगोल का जनक’ किसे कहा जाता है? – हिकैटियस 2. ‘ज्योग्राफिका’ (Geographica) के लेखक कौन हैं? – इरैटॉस्थनी...
No comments:
Post a Comment