CROPS OF INDIA
States | Crops | Soil Used |
---|---|---|
Punjab | Wheat, Rice, Maize, Barley, Pulses, Rapeseed and Mustard, Sunflower, Oil Seeds, Sugarcane, Cotton, Fruits, Vegetables | Flood plain soil, Loamy soil, Sandy soil, Desert soil, Kandi Soil, Sierozems, Sodic and Saline soil |
Haryana | Sugarcane, Barley, Jowar, Bajra, Gram, Rice, Wheat, Mustard, Cotton | Salt Affected soil, Alkali Soil, Saline soil |
Rajasthan | Wheat, Sugarcane, Bajra, Baley, Jowar, Maize, Chili, Cotton, Mango, Rice, Vegetables, Groundnut, Oil seeds, Pulses | Sandy soil, Saline soil, Alkaline soil, Chalky soil, Clay soil, Loamy soil, Black Lava soil, Nitrogenous soil |
Uttar Pradesh | Fruits, Vegetables, Spices, Floriculture, Medicinal/aromatic plants, others like Betel vine, Mushroom, Honey production | Alluvium soil, Sandy soil, Clayey Soil, Red & Black soil |
Bihar | Rice, Wheat, Maize, Pulses, Vegetables, Fruits, Sugarcane, Jute | Sandy Loam soil, Loam soil, Clay soil, Clay Loam soil |
Gujarat | Rice, Wheat, Jowar, Bajra, Maize, tur, Gram, Cotton, Groundnuts, Dates, Sugarcane | Black soil, Alluvial soil, Hill soil, Desert soil |
Madhya Pradesh | Wheat, Maize, Jowar, Gram, Tur, Urad, Moong, Soybean, Groundnuts, Mustard, Cotton, Sugarcane | Black soil, Red & Yellow soil, Alluvial soil, Laterite soil, Mixed soil |
Maharashtra | Rice, Jowar, Bajra, Wheat, Pulses, Cotton, Sugarcane, Several Oil Seeds, Sunflower, Groundnuts & Soybean | Black-Cotton soil, Kali soil, Morad soil, Pather soil, |
Chhattisgarh | Rice, Maize, Wheat, Niger, Groundnut, Pulses | Red & Yellow soil, Red Sandy soil, Red Loam soil, Black Cotton soil, Laterite soil, |
Jharkhand | Rice, Ragi, Maize, Wheat, Redgram, Niger, Fruits | Red soil, Micacious soil, Sandy soil, Black soil, Laterite soil |
Himachal Pradesh | Off-season vegetables, vegetables seeds, potato & ginger besides soybean, oilseeds, pulses, fruits | Sedimentary soil, Brown soil, Brownish soil |
Jammu & Kashmir | Paddy, Wheat, Maize, Barley, Bajra, Jowar, Gram, Apple, Walnuts | Brown Forest soil, Grey Brown Podzolic soil, Red & Yellow Podzolic soil, Hills Forest soil, Mountain Meadow soil, Saline Alkali soil, Alluvial soil |
West Bengal | Rice, Jute, Tea, Potatoes, Oilseeds, Betel, Vine, Tobacco, Wheat, Barley, Maize | Laterite soil, Red soil, Alluvial soil, Coastal soil, Terai soil, Colluvial soil |
Karnataka | Paddy, Jowar, Ragi, Maize, Sunflower, sugarcane, Cotton, Tobacco | Red soil, Lateritic soil, Black soil, Alluvio-Colluvial soil, Forest soil, Coastal soil |
LARGEST Crop Producing States of India
Food Grains
Crop | Rank of States |
---|---|
Rice | (1) West Bengal (2) U.P. (3) Andhra Pradesh |
Wheat | (1) U.P. (2) Punjab (3) Haryana |
Bajra | (1) Rajasthan (2) Gujarat (3) Maharashtra |
Jowar | (1) Maharashtra (2)Karnataka (3)Madhya Pradesh (M.P.) |
Maize | (1) Andhra Pradesh (2) Karnataka (3) Rajasthan |
Pulses | (1) M.P. (2) U.P. (3) Andhra Pradesh |
Overall total food grains | (1) U.P. (2)Punjab (3) Madhya Pradesh |
Cash Crops
Crop | Rank of States |
---|---|
Sugarcane | (1) U.P. (2)Maharashtra (3) Karnataka |
Cotton | (1) Gujarat (2) Maharashtra (3) Andhra Pradesh |
Coffee | (1) Karnataka (2) Kerala (3)Tamilnadu |
Tea | (1) Assam (2) West Bengal (3) Himachal Pradesh |
Silk | (1) Karnataka (2) Andhra Pradesh (3) West Bengal |
Rubber | (1) Kerala (2) Tamilnadu (3) Karnataka |
Tobacco | (1) Andhra Pradesh (2) Karnataka (3)Gujarat |
Oil Seed
Crop | Rank of State |
---|---|
Groundnut | (1) Gujarat (2) Andhra Pradesh (3) Tamilnadu |
Soya bean | (1) Madhya Pradesh (2) Maharashtra (3) Rajasthan |
Mustard | (1) Rajasthan (2) U.P. (3) Haryana |
Sunflower | (1) Karnataka (2) Andhra Pradesh (3) Maharashtra |
Overall total oil seeds | (1) Madhya Pradesh (2) Maharashtra (3) Rajasthan |
Fruit Crops
Crops | States |
---|---|
Banana | Tamil Nadu |
Gauva | Madhya Pradesh |
Grapes | Maharashtra |
Apple | Jammu & Kashmir |
Areca Nut | Karnataka |
Orange | Punjab |
Litchi | Bihar |
Mango | Uttar Pradesh |
Mosambi | Maharashtra |
Papaya | Andhra Pradesh |
Pineapple | Karnataka |
Pomegranate | Maharashtra |
Sapota or Chikoo | Andhra Pradesh |
No comments:
Post a Comment